Jump to content

New pages

New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

29 December 2024

  • 00:3300:33, 29 December 2024 Monocacy station (Pennsylvania) (hist | edit) [1,731 bytes] Darudeman11 (talk | contribs) (Created page with "{| class="wikitable" style="float: right;" ! colspan="2" | <big>Monocacy</big> |- | colspan="2" | |- ! Official name | Monocacy station |- ! Location | Monocacy Station, Pennsylvania |- ! Owner | N/A |- ! Line(s) | Main Line (Reading Company) |- ! Services | 0 |- ! Platforms | 1 side platform |- ! Tracks | 2 |- ! Parking | N/A |- ! Accessible | No |- ! Status | Closed |- ! Fare zone | 10 (removed) |- ! Opened | 1882 |- ! Closed | 1978 |} '''Monocacy station''' was a stat...") Tags: Mobile edit Mobile web edit
  • 00:3200:32, 29 December 2024 Birdsboro station (Reading Railroad) (hist | edit) [5,151 bytes] Darudeman11 (talk | contribs) (Created page with "{| class="wikitable" style="float: right;" ! colspan="2" | <big>Birdsboro</big> |- | colspan="2" | |- ! Official name | Birdsboro station |- ! Location | Birdsboro, Pennsylvania |- ! Owner | N/A |- ! Line(s) | Main Line (Reading Company) |- ! Services | 0 |- ! Platforms | 1 side platform |- ! Tracks | 2 |- ! Parking | N/A |- ! Accessible | No |- ! Status | Closed |- ! Opened | c. 1870 (W & N depot)<br>1878 (Reading - Main Line)<br>1885 (Reading - W & N station) |- ! Clos...") Tags: Mobile edit Mobile web edit
  • 00:3100:31, 29 December 2024 Franklin Street station (Pennsylvania) (hist | edit) [3,892 bytes] Darudeman11 (talk | contribs) (Created page with "{| class="wikitable" style="float: right;" ! colspan="2" | <big>Franklin Street</big> |- | colspan="2" | |- ! Official name | Franklin Street station |- ! Other name(s) | Reading–Franklin Street station |- ! Location | Reading, Pennsylvania |- ! Owner | BARTA |- ! Line(s) | Main Line (Reading Company) |- ! Services | 0 |- ! Platforms | 1 side platform |- ! Tracks | 2 |- ! Parking | Surface lot |- ! Accessible | No |- ! Status | Closed |- ! Opened | 1884 |- ! Rebuilt |F...") Tags: Mobile edit Mobile web edit
  • 00:3000:30, 29 December 2024 Leesport station (hist | edit) [2,444 bytes] Darudeman11 (talk | contribs) (Created page with "{| class="wikitable" style="float: right;" ! colspan="2" | <big>Leesport</big> |- | colspan="2" | |- ! Official name | Leesport station |- ! Other name(s) | West Leesport station |- ! Location | Leesport, Pennsylvania |- ! Owner | N/A |- ! Line(s) | Main Line (Reading Company) |- ! Services | 0 |- ! Platforms | 1 side platform |- ! Tracks | 1 |- ! Parking | N/A |- ! Accessible | No |- ! Status | Closed |- ! Fare zone | 12 (removed) |- ! Opened | 1877 |- ! Closed | 1979 |...") Tags: Mobile edit Mobile web edit
  • 00:2800:28, 29 December 2024 Mohrsville station (hist | edit) [2,038 bytes] Darudeman11 (talk | contribs) (Created page with "{| class="wikitable" style="float: right;" ! colspan="2" | <big>Mohrsville</big> |- | colspan="2" | |- ! Official name | Mohrsville station |- ! Location | Mohrsville, Pennsylvania |- ! Owner | N/A |- ! Line(s) | Main Line (Reading Company) |- ! Services | 0 |- ! Platforms | 1 side platform |- ! Tracks | 1 |- ! Parking | N/A |- ! Accessible | No |- ! Status | Closed |- ! Fare zone | 12 (removed) |- ! Opened | 1864 |- ! Closed | June 30, 1981 |} '''Mohrsville''' was a sta...") Tags: Mobile edit Mobile web edit
  • 00:2300:23, 29 December 2024 Shoemakersville station (Reading Railroad) (hist | edit) [2,708 bytes] Darudeman11 (talk | contribs) (Created page with "{| class="wikitable" style="float: right;" ! colspan="2" | <big>Shoemakersville</big> |- | colspan="2" | |- ! Official name | Shoemakersville station |- ! Location | Shoemakersville, Pennsylvania |- ! Owner | N/A |- ! Line(s) | Main Line (Reading Company) |- ! Services | 0 |- ! Platforms | 1 side platform |- ! Tracks | 1 |- ! Parking | N/A |- ! Accessible | No |- ! Status | Closed |- ! Fare zone | 13 (removed) |- ! Opened | 1842 |- ! Rebuilt | 1877 |- ! Closed | June 30,...") Tags: Mobile edit Mobile web edit
  • 00:2000:20, 29 December 2024 Hamburg station (Pennsylvania) (hist | edit) [2,155 bytes] Darudeman11 (talk | contribs) (Created page with "{| class="wikitable" style="float: right;" ! colspan="2" | <big>Hamburg</big> |- | colspan="2" | |- ! Official name | Hamburg |- ! Location | Hamburg, Pennsylvania |- ! Owner | N/A |- ! Line(s) | Main Line (Reading Company) |- ! Services | 0 |- ! Platforms | 1 side platform |- ! Tracks | 1 |- ! Parking | N/A |- ! Accessible | No |- ! Status | Closed |- ! Opened | 1842 |- ! Closed | June 30, 1981 |} '''Hamburg''' was a railroad station located on the west side of the trac...") Tags: Mobile edit Mobile web edit
  • 00:1800:18, 29 December 2024 Schuylkill Haven station (hist | edit) [2,810 bytes] Darudeman11 (talk | contribs) (Created page with "{| class="wikitable" style="float: right;" ! colspan="2" | <big>Schuylkill Haven</big> |- | colspan="2" | |- ! Official name | Schuylkill Haven station |- ! Location | Schuylkill Haven, Pennsylvania |- ! Owner | Reading Blue Mountain and Northern Railroad |- ! Line(s) | Main Line (Reading Company) |- ! Services | 0 |- ! Platforms | 1 side platform |- ! Tracks | 1 |- ! Parking | Surface lot |- ! Accessible | No |- ! Status | Closed |- ! Opened | 1842 |- ! Rebuilt | 1901 |...") Tags: Mobile edit Mobile web edit
  • 00:1400:14, 29 December 2024 Pottsville Line (hist | edit) [4,991 bytes] Darudeman11 (talk | contribs) (Created page with "The '''Pottsville Line''' was a commuter rail line that ran between Philadelphia and Pottsville, via Reading, Pennsylvania. The line lasted into the SEPTA era and was discontinued in 1981. At the time of discontinuation, the Pottsville Line was the longest line in the SEPTA Regional Rail system, with a length of 93.6 miles or 150.6 kilometers. ==Description== Trains originated at Pottsville, at the northern end of the Reading main line and 93.6 miles (150.6 km) from...") Tags: Mobile edit Mobile web edit

24 December 2024

  • 01:4501:45, 24 December 2024 Pottsville station (hist | edit) [2,902 bytes] Darudeman11 (talk | contribs) (Created page with "{| class="wikitable" style="float: right;" ! colspan="2" | <big>Pottsville</big> |- | colspan="2" | |- ! Official name | Pottsville station |- ! Location | Pottsville, Pennsylvania |- ! Owner | Reading Blue Mountain and Northern Railroad |- ! Line(s) | Main Line (Reading Company) |- ! Services | 0 |- ! Platforms | 1 side platform |- ! Tracks | 2 |- ! Parking | Surface lot |- ! Accessible | No |- ! Status | Open |- ! Opened | 1831 |- ! Rebuilt | 1963 |- ! Closed | June 30...") Tags: Mobile edit Mobile web edit

22 December 2024

21 December 2024

  • 23:1023:10, 21 December 2024 Baltimore and Ohio Railroad (hist | edit) [779 bytes] Alexrules14 (talk | contribs) (Created page with "The '''Baltimore and Ohio Railroad''' (reporting mark '''BO''') was the first common carrier railroad and the oldest railroad in the United States. It operated as B&O from 1830 until 1987, when it was merged into the Chessie System; its lines are today controlled by CSX Transportation. ==Passenger service== The B&O discontinued all passenger service north of Baltimore on April 26, 1958, except for the Staten Island Rapid Transit in Staten Island, New York. On May 1, 197...")
  • 23:0823:08, 21 December 2024 Auburn station (Pennsylvania) (hist | edit) [3,996 bytes] Alexrules14 (talk | contribs) (Created page with "{| class="wikitable" style="float: right;" ! colspan="2" | Auburn |- | colspan="2" | |- | colspan="2" style="text-align: center" | <small></small> |- ! Official name | Auburn |- ! Location | Auburn, Pennsylvania |- ! Owner | N/A |- ! Line(s) | Reading Main Line |- ! Services | 0 |- ! Platforms | 1 side platform |- ! Tracks | 1 |- ! Parking | N/A |- ! Accessible | No |- ! Status | Closed |- ! Opened | 1842 (Main Line station)<br>1857 (Schuylkill & Susquehanna branch) |-...")
  • 23:0623:06, 21 December 2024 Airport Parkway (hist | edit) [665 bytes] Alexrules14 (talk | contribs) (Created page with "{| class="wikitable" style="float: right;" ! colspan="2" | {{PAGENAME}} |- | colspan="2" | [[File:|200px]] |- | colspan="2" style="text-align: center" | <small></small> |- ! Line(s) | Line 2 |- ! Platforms | 1 island platform |- ! Tracks | 2 |- ! colspan="2" | Station chronology |- !Previous station !Next station |- | Airport | City Mall |} '''Airport Parkway''' is an elevated station located near the Airport park and ride...")
  • 23:0223:02, 21 December 2024 Airport (hist | edit) [675 bytes] Alexrules14 (talk | contribs) (Created page with "{| class="wikitable" style="float: right;" ! colspan="2" | {{PAGENAME}} |- | colspan="2" | [[File:|200px]] |- | colspan="2" style="text-align: center" | <small></small> |- ! Line(s) | Line 2 |- ! Platforms | 1 side platform |- ! Tracks | 1 |- ! colspan="2" | Station chronology |- !Previous station !Next station |- | ''Terminus'' | Airport Parkway |} '''Airport''' is an elevated station located near the Airport. It is served by...")
  • 22:5822:58, 21 December 2024 56th Avenue (hist | edit) [592 bytes] Alexrules14 (talk | contribs) (Created page with "{{Infobox station |title1=56th Avenue |image= |line(s)=Blue Line |platforms=2 side platforms |tracks=2 |previous_station=George Bloxington Avenue |next_station=Bloxway Junction }} '''56th Avenue''' is an PAR FastTrack station located on an embankment at 56th Avenue. It is served by the Blue Line, and has two side platforms and two tracks. ==Station layout== {| class="wikitable" !Side platform |- |<< Blue Line to Bloxham Bay Par...")

16 December 2024

  • 19:3519:35, 16 December 2024 SEPTA Regional Rail (hist | edit) [6,154 bytes] Alexhatestrains (talk | contribs) (Created page with "The '''SEPTA<ref>Despite its name, the Southeastern Pennsylvania Transportation Authority, it also once served Northeastern Pennsylvania, where Schuylkill County is located.</ref> Regional Rail system''' is a commuter rail network owned by SEPTA and serving the Philadelphia metropolitan area. The system has 13 branches and more than 150 active stations in Philadelphia, Pennsylvania, its suburbs and satellite towns and cities. It is the sixth busiest commuter rail system...")

15 December 2024

  • 17:3817:38, 15 December 2024 Transport of Rockland (hist | edit) [1,092 bytes] Darudeman11 (talk | contribs) (Created page with "The '''Transport of Rockland''' ('''TOR''') is the bus system for Rockland County, New York, providing service along major routes in Rockland County, as well as connections to Clarkstown Mini-Trans in Clarkstown, Spring Valley Jitney in Spring Valley, the Bee-Line Bus System in Westchester as well as connections to Rockland Coaches and Short Line Bus routes providing commuter and local service to Northern New Jersey and New York City's Port Authority Bus Terminal, George...")
  • 17:3817:38, 15 December 2024 Schuylkill Transportation System (hist | edit) [1,911 bytes] Darudeman11 (talk | contribs) (Created page with "'''Schuylkill Transportation System''' or STS is a public transportation service located in Pottsville, Pennsylvania. It provides inter-city bus and paratransit service to select communities within Schuylkill County, Pennsylvania. The system was created by the Schuylkill County Board of Commissioners, replacing service on the recently defunct service at the time of the East Penn Transportation Company. On January 27, 2023, STS moved operations to a new operations a...")
  • 17:3617:36, 15 December 2024 Route 80 (Schuylkill County) (hist | edit) [502 bytes] Darudeman11 (talk | contribs) (Created page with "The '''80 Southern Loop''' is a bus route in Schuylkill County, Pennsylvania that runs between Union Station Intermodal Transit Center in Pottsville and Geisinger St. Luke's Hospital in Orwigsburg, PA. It is operated by the Schuylkill Transportation System and operates from Monday to Friday. Route 80 was introduced on November 4, 2019. The route formerly extended as far to Cabela’s, connecting with BARTA Route 20, but in the 2020s service was cut back to Orwig...")
  • 17:3617:36, 15 December 2024 Rabbittransit (hist | edit) [1,527 bytes] Darudeman11 (talk | contribs) (Created page with "The '''Susquehanna Regional Transportation Authority''', (formerly '''Central Pennsylvania Transportation Authority''' (formerly '''York Adams Transportation Authority''')), doing business as rabbittransit, is the mass transit service of York and Adams counties in Pennsylvania and oversees the transportation needs of Columbia, Cumberland, Franklin, Montour, Northumberland, Perry, Snyder and Union counties. The agency currently operates 15 fixed routes within York County...")
  • 17:3517:35, 15 December 2024 Pottstown Area Rapid Transit (hist | edit) [1,817 bytes] Darudeman11 (talk | contribs) (Created page with "'''Pottstown Area Rapid Transit''' ('''PART''') is a public transit agency providing bus service in the Pottstown, Pennsylvania, area. It is owned by the borough of Pottstown and runs Monday through Saturday, excluding major holidays. PART provides a connection to SEPTA's Route 93 bus, which runs from Pottstown to Norristown. In addition to fixed routes, the agency also operates a paratransit service for disabled people. ==Routes== All of PART's routes are loop routes th...")
  • 17:3317:33, 15 December 2024 Pittsburgh Regional Transit route 1 (hist | edit) [857 bytes] Darudeman11 (talk | contribs) (Created page with "'''1 Freeport Road''' is a bus route in Pittsburgh that runs between Pittsburgh Penn Station and Tarentum Park & Ride, via Freeport Road. It runs seven days a week including holidays (4 am to 2 am daily). It is operated by Pittsburgh Regional Transit. ==History== The 1 was originally a streetcar line which began service in 1906 and was operated by the Allegheny Valley Street Railway Company, which was acquired by West Penn Railways Company in 1912. Streetcars were re...")
  • 17:3217:32, 15 December 2024 Pittsburgh Regional Transit (hist | edit) [3,420 bytes] Darudeman11 (talk | contribs) (Created page with "'''Pittsburgh Regional Transit''' ('''PRT''', formerly '''Port Authority of Allegheny County''') is the second-largest public transit agency in Pennsylvania and the 20th-largest in the United States. ==Current Routes== [https://www.rideprt.org/all-schedules/ Routes and Schedules (As of October 1, 2023)] ===Bus Routes Serving Downtown Pittsburgh=== * 1 Freeport Road * 2 Mount Royal * 4 Troy Hill * 6 Spring Hill * 7 Spring Garden (Mon-Fri; Peak Only) * 8 Perrysville * 11...")
  • 17:3117:31, 15 December 2024 List of NFTA Metro bus routes (hist | edit) [1,502 bytes] Darudeman11 (talk | contribs) (Created page with "NFTA Metro carried many of its present route numbers and names from the previous International Railway Company routes. Otherwise, much of the routing follows (loosely) the following number schematic: * 1-49 City of Buffalo and Erie County routes * 50-59 City of Niagara Falls and Niagara County routes * 60-81 Express routes to/from Downtown Buffalo * 90-97 Special event routes * 101-118 School bus routes * 200-216 Metrolink routes The routes recently underwent a major rev...")
  • 17:3017:30, 15 December 2024 Lebanon Transit route 1 (hist | edit) [272 bytes] Darudeman11 (talk | contribs) (Created page with "'''Lebanon Transit route 1''' is a Lebanon Transit bus route that runs between Lebanon Valley Mall and Lebanon Expo Center or Cornwall Road, serving Lebanon Valley Mall, Weis Market, Lebanon Plaza, Foodland, Manor Care, Quentin Circle, Norman Drive, and Cornwall Road.")
  • 17:2917:29, 15 December 2024 Lebanon Transit (hist | edit) [1,953 bytes] Darudeman11 (talk | contribs) (Created page with "'''Lebanon Transit''' (LT) is an American public transportation service that is located in Lebanon County, Pennsylvania. It provides bus and paratransit service to Lebanon, Pennsylvania and select communities in the region, including service to Hershey. Lebanon Transit also operates commuter bus service to Harrisburg and a Saturday bus route to the Park City Center shopping mall in Lancaster. ==Routes== ===Urban routes=== * 1: to Lebanon Valle...")
  • 17:2817:28, 15 December 2024 LANta Route 102 (hist | edit) [189 bytes] Darudeman11 (talk | contribs) (Created page with "The '''102 Union Boulevard Local''' is a LANta bus route that runs between Lehigh Valley Hospital–Cedar Crest in Allentown and Wind Creek Bethlehem, via Hamilton and Union Boulevards.")
  • 17:2717:27, 15 December 2024 LANta (hist | edit) [7,695 bytes] Darudeman11 (talk | contribs) (Created page with "The '''Lehigh and Northampton Transportation Authority''' (LANTA) is a regional public transportation authority that provides public bus and rapid transit service throughout the Lehigh Valley region of eastern Pennsylvania, including Allentown, Bethlehem, Easton, and their respective suburbs. LANTA is the third-largest public transit agency in Pennsylvania, behind Pittsburgh Regional Transit and SEPTA, with an annual ridership of 4,181,500 as of fiscal year 2023. ==Rout...")
  • 17:2417:24, 15 December 2024 Hudson Rail Link route A (hist | edit) [334 bytes] Darudeman11 (talk | contribs) (Created page with "The '''Hudson Rail Link route A''' is a bus route in the Bronx that runs between West 263rd Street and Riverdale Avenue and Riverdale station, primarily traveling on 254th Street and Riverdale Avenue. The route runs during weekday peak hours only and is replaced by route C during off-peak hours only.") Tags: Mobile edit Mobile web edit
  • 17:2317:23, 15 December 2024 Hudson Rail Link (hist | edit) [830 bytes] Darudeman11 (talk | contribs) (Created page with "The '''Hudson Rail Link''' is a feeder bus system, operated by Consolidated Bus Transit for Metro-North Railroad, in the northwest Bronx in New York City. It connects the Riverdale and Spuyten Duyvil stations on the Hudson Line to the neighborhoods of the same name. Service began in 1991, and route M began in 2002. As of 2014, more than half of the daily commuters who use Spuyten Duyvil station arrive using the feeder bus. Service operates on weekdays only, connecting to...") Tags: Mobile edit Mobile web edit
  • 17:2017:20, 15 December 2024 Hazleton Public Transit route 5 (hist | edit) [244 bytes] Darudeman11 (talk | contribs) (Created page with "'''5 Humboldt Industrial Park''' is a bus route in Hazleton, Pennsylvania that runs between Church Street Station and Humboldt Industrial Park during weekdays only. It is operated by Easton Coach under contract from Hazleton Public Transit.") Tags: Mobile edit Mobile web edit
  • 17:1917:19, 15 December 2024 East Penn Transportation Company (hist | edit) [353 bytes] Darudeman11 (talk | contribs) (Created page with "The '''East Penn Transportation Company''' was an operator of public transportation for Pottsville, PA. The East Penn Transportation Company was created in 1939, succeeding the Eastern Pennsylvania Railway, and was succeeded by the Schuylkill Transportation System, a public authority created by the Schuylkill County Board of Commissioners in 1982.") Tags: Mobile edit Mobile web edit
  • 17:1217:12, 15 December 2024 Carbon Transit route 702 (hist | edit) [255 bytes] Darudeman11 (talk | contribs) (Created page with "The '''702 Nesquehoning/Palmerton''' is a bus route in Carbon County, Pennsylvania that runs between Nesquehoning and Palmerton, serving Jim Thorpe, Lehighton, Carbon Plaza Mall, and Bowmanstown. It is operated by Carbon Transit from Monday to Friday.") Tags: Mobile edit Mobile web edit
  • 17:1217:12, 15 December 2024 Carbon Transit route 701 (hist | edit) [271 bytes] Darudeman11 (talk | contribs) (Created page with "The '''701 Coaldale/Palmerton''' is a bus route in Carbon County that runs between Coaldale and Palmerton, serving Lansford, Nesquehoning, Jim Thorpe, Lehighton, Carbon Plaza Mall, and Bowmanstown. It is operated by Carbon Transit on Mondays, Wednesdays, and Fridays.") Tags: Mobile edit Mobile web edit
  • 17:0617:06, 15 December 2024 Carbon Transit (hist | edit) [1,535 bytes] Darudeman11 (talk | contribs) (Created page with "'''Carbon Transit''' ('''CT''') (also known as '''Carbon County Community Transit''' and '''The Lynx''') is a public transit agency providing bus service in Carbon County in the U.S. state of Pennsylvania. The agency operates fixed-route bus service, which connects points within the county, and Shared Ride paratransit service. Carbon Transit is administered by the LANta under contract with Carbon County and is operated by Easton Coach Company. ==Routes== * 1 Lehigh Valle...") Tags: Mobile edit Mobile web edit
  • 17:0217:02, 15 December 2024 CamTran (hist | edit) [1,334 bytes] Darudeman11 (talk | contribs) (Created page with "'''CamTran''', originally called the '''Cambria County Transit Authority''' operates mass transit bus service within Johnstown, Pennsylvania, Cambria County, and Windber, Pennsylvania, Somerset County, Pennsylvania. CamTran also operates the Johnstown Inclined Plane, which they took over in 1983 from Westmont, Pennsylvania borough. The transit system began operation in 1976, from the remnants of the Johnstown Traction Company. While the Cambria County Transit Authority (...") Tags: Mobile edit Mobile web edit
  • 17:0117:01, 15 December 2024 Berks Area Regional Transportation Authority (hist | edit) [1,401 bytes] Darudeman11 (talk | contribs) (Created page with "'''Berks Area Regional Transportation Authority''' (BARTA), previously '''Berks Area Reading Transportation Authority''', is a public transportation system serving the city of Reading and its surrounding area of Berks County, Pennsylvania. The South Central Transit Authority owns BARTA and the Red Rose Transit Authority (RRTA). In 2023, the system had a ridership of 2,276,000, or about 14,600 per weekday as of the second quarter of 2024. ==Routes (Effective from 9 Jan 20...") Tags: Mobile edit Mobile web edit
  • 16:5016:50, 15 December 2024 BARTA Route 8 (hist | edit) [472 bytes] Darudeman11 (talk | contribs) (Created page with "BARTA '''Route 8 Reiffton/Shelbourne Square/Birdsboro''' is a bus route in Reading and Berks County, Pennsylvania that runs between the BARTA Transportation Center and Walmart at Exeter Square or Birdsboro, serving Penn Street, Perkiomen Avenue, Reiffton, Boscov's at Reading Mall, Exeter Commons, U.S. Route 422, Redner's at Shelbourne Square Park and Ride, Walmart at Exeter Square, and Lincoln Road. It operates Monday-Sunday, with limited weekday service to Birdsboro.") Tags: Mobile edit Mobile web edit
  • 16:4916:49, 15 December 2024 BARTA Route 5 (hist | edit) [3 bytes] Darudeman11 (talk | contribs) (Created page with "BARTA '''Route 8 Reiffton/Shelbourne Square/Birdsboro''' is a bus route in Reading and Berks County, Pennsylvania that runs between the BARTA Transportation Center and Walmart at Exeter Square or Birdsboro, serving Penn Street, Perkiomen Avenue, Reiffton, Boscov's at Reading Mall, Exeter Commons, U.S. Route 422, Redner's at Shelbourne Square Park and Ride, Walmart at Exeter Square, and Lincoln Road. It operates Monday-Sunday, with limited weekday service to Birdsboro.") Tags: Mobile edit Mobile web edit
  • 16:4916:49, 15 December 2024 BARTA Route 20 (hist | edit) [696 bytes] Darudeman11 (talk | contribs) (Created page with "{| align="right" width="350px" style="background: white; -moz-border-radius: 1em; border: 7px solid #000000" !WIP |WIP |} BARTA '''20 Route 61/Hamburg''' is a bus route in Berks County, Pennsylvania that runs between the BARTA Transportation Center and Cabela's, serving Centre Avenue, Pennsylvania Route 61, Redner's Leesport Park and Ride, Leesport, Shoemakersville, Redner's Hamburg Park and Ride, and Hamburg. It is operated by the Berks Area Regional Transportation Auth...") Tags: Mobile edit Mobile web edit
  • 16:4216:42, 15 December 2024 5 (Pittsburgh bus) (hist | edit) [1,648 bytes] Darudeman11 (talk | contribs) (Created page with "The '''5 Natrona''' was a bus route in Pittsburgh that ran between WIP and WIP. It was operated by the Port Authority of Allegheny County (now Pittsburgh Regional Transit). ==History== The 5D began service before 1921 by the New Kensington Taxi Cab Company. The 5 began service in 1927 by Community Transit Service as the 5A, the 5B Natrona-Spring Hill Road began service in 1927), and the 5C Natrona Heights-Brackenridge began service in 1929. The 5A, 5B and 5C were or...") Tags: Mobile edit Mobile web edit
  • 16:4116:41, 15 December 2024 3 (Red & Tan in Hudson County) (hist | edit) [317 bytes] Darudeman11 (talk | contribs) (Created page with "The '''3''' was a Red & Tan bus route that ran between Journal Square Transportation Center and Merritt Street and Ocean Avenue in Jersey City, via Garfield Avenue and Baldwin Avenue. It was formerly operated by Central Avenue IBOA. The 3 was later taken over by Red & Tan and then it was discontinued in August 2007.") Tags: Mobile edit Mobile web edit
  • 16:4016:40, 15 December 2024 2 (Bee-Line bus route) (hist | edit) [1,998 bytes] Darudeman11 (talk | contribs) (Created page with "The '''2''' constitutes a bus route in Westchester County, New York that runs between 242nd Street and Broadway at Van Cortlandt Park–242nd Street station in Riverdale, Bronx and South Westchester Executive Park or DeHaven Drive and Gateway Road at Tudor Woods apartment complex in Yonkers, via Broadway and Park Avenue. Off-peak service ends at Tudor Woods in northern Yonkers. During school days, some northbound morning trips terminate at Park Avenue and Shonard Place....") Tags: Mobile edit Mobile web edit
  • 16:3916:39, 15 December 2024 1 (NFTA Metro bus route) (hist | edit) [891 bytes] Darudeman11 (talk | contribs) (Created page with "The '''1 Lovejoy (William)''' is a bus route that serves the City of Buffalo, running between Buffalo Metropolitan Transportation Center in Downtown Buffalo, Goethe Loop in City Loop, and Appletree Business Park in Appletree. It is based at the Babcock/William garage and division. ==History== Horsecar service began in 1874, and ran between Eagle & Main and Stockyards in Babcock. In 1898, route 1 ran on Main & North Division, Main, Eagle, Michigan, and William to City Lin...") Tags: Mobile edit Mobile web edit
  • 16:3716:37, 15 December 2024 1 (BARTA bus route) (hist | edit) [387 bytes] Darudeman11 (talk | contribs) (Created page with "The '''1 Temple via Fifth Street''' is a BARTA bus route in Reading, Pennsylvania that runs between the BARTA Transportation Center and Walmart at North Reading Plaza, serving 5th Street, 5th Street Highway, Fairgrounds Square Mall, Penn Plaza, Plaza 222, Muhlenberg Shopping Center, Target, and Temple. It operates from Monday to Sunday.") Tags: Mobile edit Mobile web edit
  • 16:0016:00, 15 December 2024 1, 1C, 1T, 1W, and 1X buses (hist | edit) [3,618 bytes] Darudeman11 (talk | contribs) (Created page with "The '''1''', '''1C''', '''1T''', '''1W''', and '''1X''' constitute multiple bus routes that run between 242nd Street and Broadway at Van Cortlandt Park–242nd Street station in Riverdale, Bronx for all bus routes and 1 Warburton Avenue, Hastings-on-Hudson or the Yonkers city line for the 1, or Westchester Community College and Westchester Medical Center for the 1C, Tarrytown station for the 1T, White Plains City Center for the 1W, and SUNY Westchester Community College...") Tags: Mobile edit Mobile web edit
  • 15:0315:03, 15 December 2024 Hazleton Public Transit (hist | edit) [1,184 bytes] Darudeman11 (talk | contribs) (Created page with "'''Hazleton Public Transit''' (sometimes abbreviated as "HPT") is a public transit agency for the city of Hazleton, Pennsylvania and its surrounding boroughs. == Routes == All routes are contracted to Easton Coach for the City of Hazleton, after a split contract agreement with Quinn's Transit Lines and Motor Transportation ended in 2016. * 5 Humboldt Industrial Park * 10 Hazleton Heights * Hazlet...") Tags: Mobile edit Mobile web edit
  • 08:0908:09, 15 December 2024 Main Page (hist | edit) [523 bytes] MediaWiki default (talk | contribs) (Create main page)
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)
Cookies help us deliver our services. By using our services, you agree to our use of cookies.